Market Info
Reversal & Positive Breakout stock List – 03/11/2022
Reversal & Positive Breakout stock List
Reversal & Positive Breakout stock List – 03/11/2022
Company Name | Current Price | Change % | Simple Moving Averages | |||
30 | 50 | 150 | 200 | |||
SPIC | 60.85 | 11.55 | 54.55 | 57.51 | 59.23 | 58.78 |
Vaxtex | 10.85 | 9.71 | 9.89 | 10.18 | 16.62 | 17.46 |
Indigo Paints | 1,629.70 | 9.63 | 1,486.54 | 1,532.30 | 1,515.67 | 1,589.01 |
Visa Steel | 15.85 | 9.16 | 14.52 | 14.3 | 15.7 | 15.84 |
M&M Financial | 219.9 | 8.99 | 201.76 | 207.22 | 190.8 | 181.57 |
Piramal Enter | 895.9 | 4.9 | 854.07 | 1,010.73 | 1,593.12 | 1,763.45 |
Eveready Ind | 325.85 | 4.61 | 311.5 | 326.29 | 324.48 | 323.25 |
Reliance Comm | 2.2 | 3.77 | 2.12 | 2.16 | 2.46 | 2.75 |
MMTC Ltd | 36.25 | 3.45 | 35.04 | 37.04 | 40.1 | 42.26 |
United Polyfab | 57.35 | 3.39 | 55.47 | 49.16 | 45.88 | 46.16 |
HBL Power | 108.8 | 3.29 | 105.33 | 99.12 | 88.77 | 83.22 |
Innovana | 328.65 | 3.29 | 318.17 | 302.15 | 333.78 | 293.43 |
IOL Chemicals | 372.2 | 2.88 | 361.77 | 366.15 | 373.89 | 381.58 |
GFL | 71.2 | 2.79 | 69.27 | 71.02 | 70.06 | 69.37 |
AVG Logistics | 118.6 | 2.78 | 115.39 | 95.69 | 74.91 | 71.52 |
Titagarh Wagons | 160 | 2.6 | 155.95 | 157.56 | 126.87 | 120.3 |
Snowman Logist | 37.5 | 2.54 | 36.57 | 36.9 | 33.36 | 34.16 |
Shyam Century | 23.3 | 2.46 | 22.74 | 22.98 | 23.82 | 22.66 |
Praxis Home Ret | 31.4 | 2.41 | 30.66 | 31.43 | 36.56 | 42.61 |
Bkm industries | 1.3 | 2.36 | 1.27 | 1.3 | 1.8 | 2.07 |
Orient Green | 8.75 | 2.34 | 8.55 | 8.85 | 9.64 | 11 |
Uniphos Enterpr | 136.5 | 2.22 | 133.53 | 134.22 | 129.99 | 130.8 |
Mukand | 105.25 | 2.07 | 103.12 | 107.39 | 115.69 | 119.09 |
Aro Granite | 48.7 | 2.05 | 47.72 | 48.97 | 47.88 | 51.93 |
GTL | 8.3 | 1.97 | 8.14 | 8.44 | 9.14 | 10.91 |
Gabriel India | 156.05 | 1.93 | 153.1 | 156.69 | 134.93 | 132.03 |
Energy Dev | 19 | 1.88 | 18.65 | 18.74 | 17.94 | 19.69 |
Ausom Enterp | 72.6 | 1.82 | 71.3 | 74.05 | 72.12 | 71.78 |
BPC | 5.15 | 1.78 | 5.06 | 5.31 | 4.85 | 5.12 |
Imagicaaworld | 33.6 | 1.76 | 33.02 | 34.94 | 23.44 | 20.86 |
Windlas | 237.4 | 1.74 | 233.34 | 231.68 | 228.41 | 235.27 |
STC India | 85.4 | 1.7 | 83.97 | 86.46 | 90.04 | 93.25 |
The Grob Tea | 947.2 | 1.69 | 931.44 | 909.73 | 901.79 | 941.17 |
Lakshmi Prec | 6.25 | 1.63 | 6.15 | 6.09 | 5.96 | 6.36 |
HLV | 9.95 | 1.63 | 9.79 | 9.87 | 9.62 | 9.72 |
Suprajit Eng | 335.25 | 1.6 | 329.97 | 334.04 | 337.78 | 342.32 |
Vardhman Acryli | 53.7 | 1.59 | 52.86 | 54.72 | 53.96 | 54.46 |
Globesecure | 92 | 1.59 | 90.56 | 112.11 | 0 | 0 |
Dhanlaxmi Bank | 12.2 | 1.58 | 12.01 | 12.12 | 12.3 | 12.64 |
Rollatainers | 1.35 | 1.5 | 1.33 | 1.37 | 1.52 | 1.87 |
Wanbury | 67.55 | 1.43 | 66.6 | 66.18 | 68.56 | 73.32 |
Jubilant Ing. | 533.3 | 1.42 | 525.83 | 509.66 | 495.42 | 503.67 |
Mah Scooters | 5,165.30 | 1.37 | 5,095.67 | 4,900.58 | 4,163.94 | 4,028.21 |
E2E Networks | 185.3 | 1.31 | 182.91 | 190.09 | 154.59 | 143.22 |
Compuage Info | 24 | 1.31 | 23.69 | 24.61 | 25.84 | 28.2 |
Indian Hume Pip | 169.6 | 1.29 | 167.44 | 169.91 | 164.7 | 174.46 |
Eris Life | 727.85 | 1.24 | 718.94 | 709.45 | 687.71 | 691.9 |
ORIENTAL AROMAT | 494 | 1.22 | 488.06 | 502.65 | 559.62 | 589.33 |
Yes Bank | 16.1 | 1.19 | 15.91 | 16.27 | 14.59 | 14.28 |
Mallcom (India) | 698.6 | 1.15 | 690.68 | 693.98 | 713.66 | 0 |
Flexituff Ventu | 26.9 | 1.13 | 26.6 | 27.52 | 27.43 | 27.95 |
IFB Industries | 938.8 | 1.11 | 928.53 | 969.04 | 946.49 | 953.03 |
Biocon | 279.75 | 1.1 | 276.71 | 286.4 | 316.44 | 328.6 |
Aarvi Encon | 156.8 | 1.05 | 155.17 | 140.98 | 115.26 | 109.1 |
Strides Pharma | 318.15 | 1 | 314.99 | 321.05 | 328.1 | 338.03 |
Hind Motors | 16.35 | 0.99 | 16.19 | 16.39 | 15.99 | 14.96 |
Brooks Labs | 110.2 | 0.93 | 109.18 | 116.94 | 96.8 | 95.76 |
Praj Industries | 424.8 | 0.89 | 421.07 | 415.77 | 386.72 | 385.74 |
Oswal ChemandFe | 26.4 | 0.88 | 26.17 | 26.95 | 25.65 | 25.56 |
KPR Mill | 554.95 | 0.78 | 550.64 | 570.2 | 579.2 | 599.09 |
Shanti Overseas | 22.25 | 0.77 | 22.08 | 22.49 | 25.7 | 24.2 |
Mangalam Cement | 371.4 | 0.74 | 368.66 | 363.09 | 336.93 | 345.98 |
Finolex Ind | 139.45 | 0.74 | 138.42 | 142.16 | 144.73 | 150.36 |
Logix Micro | 72.3 | 0.71 | 71.79 | 72.65 | 75.31 | 78.54 |
MT Educare | 8.55 | 0.71 | 8.49 | 8.74 | 8.7 | 9.05 |
Himadri Chem | 102.65 | 0.67 | 101.97 | 101.25 | 83.45 | 77.23 |
JSW Holdings | 4,208.20 | 0.67 | 4,180.37 | 4,056.25 | 3,750.77 | 3,828.62 |
Sanginita Chemi | 22.8 | 0.66 | 22.65 | 23.98 | 22.46 | 22.92 |
Sintex Plastics | 3.4 | 0.59 | 3.38 | 3.52 | 4.79 | 5.69 |
Sequent Scienti | 103.9 | 0.58 | 103.3 | 107.85 | 114.31 | 122.77 |
NESCO | 578.8 | 0.58 | 575.44 | 582.06 | 569.52 | 566.6 |
Patel Integrate | 13.85 | 0.51 | 13.78 | 14.35 | 14.31 | 14.74 |
GRP | 1,882.35 | 0.47 | 1,873.51 | 1,873.19 | 1,607.01 | 1,547.72 |
Mindteck | 142.4 | 0.45 | 141.76 | 141.37 | 134.4 | 141.18 |
Neogen | 1,499.00 | 0.45 | 1,492.27 | 1,495.26 | 1,463.15 | 1,504.31 |
Mangalam Worldw | 112.65 | 0.4 | 112.2 | 113.62 | 0 | 0 |
Sundaram | 93.75 | 0.39 | 93.39 | 88.45 | 78.36 | 78.31 |
Zee Entertain | 267.4 | 0.34 | 266.5 | 264.23 | 250.98 | 255.33 |
Ingersoll Rand | 2,116.30 | 0.34 | 2,109.23 | 2,061.48 | 1,733.80 | 1,655.78 |
BGR Energy | 71.9 | 0.33 | 71.66 | 75.82 | 75.01 | 78.31 |
Zen Tech | 201.45 | 0.32 | 200.81 | 204.06 | 189.86 | 193.67 |
Xchanging Sol | 78.5 | 0.32 | 78.25 | 78.61 | 74.98 | 80.27 |
Gillette India | 5,191.30 | 0.32 | 5,174.63 | 5,270.39 | 5,132.53 | 5,119.81 |
Sunflag Iron | 83 | 0.31 | 82.74 | 85.3 | 88.79 | 84.86 |
Bal Pharma | 93.7 | 0.3 | 93.42 | 94.85 | 99.57 | 104.28 |
Hariom Pipe | 271.75 | 0.28 | 270.98 | 273.23 | 0 | 0 |
Maha Rasht Apex | 93.65 | 0.27 | 93.4 | 93.59 | 86.47 | 89.86 |
Palred Tech | 146.45 | 0.25 | 146.08 | 145.75 | 146.07 | 167.66 |
Crown Lifters | 37.2 | 0.24 | 37.11 | 38.14 | 35.97 | 34.21 |
Tata Inv Corp | 2,372.95 | 0.23 | 2,367.56 | 2,200.11 | 1,689.76 | 1,618.63 |
Manaksia | 79.75 | 0.23 | 79.57 | 79.67 | 79.37 | 78.18 |
PPL | 170.7 | 0.2 | 170.36 | 176.1 | 173.26 | 169.94 |
Apollo Hospital | 4,395.00 | 0.19 | 4,386.65 | 4,365.35 | 4,168.72 | 4,289.59 |
Tega Industries | 545.2 | 0.16 | 544.34 | 549.44 | 491.99 | 491.99 |
Zodiac Clothing | 93.75 | 0.15 | 93.61 | 94.6 | 95.81 | 98.95 |
Wheels | 625.2 | 0.12 | 624.48 | 648.26 | 631.55 | 634.72 |
Tata Coffee | 219.1 | 0.11 | 218.87 | 225.71 | 215.48 | 212.87 |
MTNL | 21.5 | 0.09 | 21.48 | 22.73 | 22.72 | 23.51 |
Gujarat Pipavav | 87.1 | 0.09 | 87.02 | 87.7 | 83.43 | 84.92 |
Tilaknagar Ind | 95.75 | 0.05 | 95.7 | 89.35 | 77.27 | 76.79 |
Positive Breakout